Specification | |||
Print Width: | 1.9M | ||
Ink: | Water Base/Eco-solvent Ink | ||
Material: | Film·Photo Paper·PP Paper,etc | ||
RIP: | Maintop/Photoprint | ||
Image Format: | BMP/TIFF/JPG/EPS/PDF | ||
Operational: | Windows 7 | ||
Power: | 50hz/60hz 110V/220V 10A | ||
Enviroment: | 18℃-28℃ 50%-75% | ||
Language: | Chinese/English | ||
Take Up System: | Optional | ||
GW: | 280KG | ||
Machine Size: | 3.0M(L)*0.9M(W)*1.43M(H) | ||
Package Size: | 3.16M(L)*0.81M(W)*0.81M(H) | ||
Model | 1901/1971-L | 1902/1972-L | 1926/1946-L |
Print Head | DX5/DX7 | DX5/DX7 | V540 |
Number Of Head | 1 | 2 | 2/4 |
Resolution | 1440DPI | 1440DPI | |
Color | 4 | 4 | 4/6 |
Speed | |||
2PASS | 25m²/H | 50m²/H | PRODUCTION: |
4PASS | 15m²/H | 30m²/H | 17/30m²/H |
6PASS | 9m²/H | 14m²/H | HD MODE: |
8PASS | 4m²/H | 7m²/H |
12/20m²/H |
TT-1.9L SERIES
Unique Strong Fast
New machine body New look
Great print system
Durable machine parts
LCD operate panel
Heating system
Take up system
Feeder system
Ink tank
Stable carriage
Ink station
Motor system
Ink pump system
New print work table
New press roller
Reflective machine case
Add: No.6-2, Jinhua Zhong Road,Zhongshan
Tel: 86-760-88667090
Fax: 86-760-88667096
E-mail: matt@titanjet.com.cn