Specification | ||||
Print Width: | 1.9M | |||
Ink: | Acid/Reactive/Sublimation/Pigment | |||
Material: | Cotton·Polyester·Non-Woven·Fabric,etc | |||
RIP: | Maintop/Photoprint/Wasatch | |||
Image Format: | BMP/TIFF/JPG/EPS/PDF | |||
Operational: | Windows 7 | |||
Power: | 50hz/60hz 110V/220V 25A | |||
Enviroment: | 18℃-28℃ 50%-75% | |||
Language: | Chinese/English | |||
Take Up System: | Optional | |||
GW: | 800KG | |||
Machine Size: | 2.85M(L)*1.9M(W)*1.33M(H) | |||
Package Size: | 3.19M(L)*2.17M(W)*1.43M(H) | |||
Model | 1902-T/1972-T | 1902/1972T-UV | 1946-T/1946T-UV | 19P2-T |
Print Head | DX5/DX7 | DX5/DX7 | V540 | PC3200 |
Number Of Head | 2 | 2 | 4 | 2 |
Resolution | 1440DPI | 1440DPI | 1440DPI | 2400DPI |
Color | 4 | 4 | 4 | 4 |
Speed | ||||
2PASS | 50m²/H | 25m²/H | PRODUCTION | 65m²/H |
4PASS | 30m²/H | 15m²/H | 30/10m²/H | 40m²/H |
6PASS | 14m²/H | 7m²/H | HD | 28m²/H |
8PASS | 7m²/H | 4m²/H | 20/6m²/H |
14m²/H |
TT-1.9 T Series Textile machine
Print directly
Connect industrial line
Print different type of textile material
Could use reactive, acid ,pigment ink
Add: No.6-2, Jinhua Zhong Road,Zhongshan
Tel: 86-760-88667090
Fax: 86-760-88667096
E-mail: matt@titanjet.com.cn